Discount Structure
A discount is set for a 1 year period, and is defined by the order volume of 1 year.
The yearly period is set from the 1st of January to the 31st of December.
The Discount Structure schedule shows the discount in % accordantly to the
annual list amounts. The starting discount is set by the amount of the starting
order, and must be at least the 15% of the yearly buying period.
- Discounts are calculated from the listed prices on www.ironfortress.com
Iron Fortress Discount structure
RRP 1 Year | Discount | Your Buying Price 1 Year | Note: |
---|---|---|---|
4000 Euro | 30 % | 2800 Euro | 1 Pcs. Purchase |
12000 Euro | 35 % | 7800 Euro | 1 Pcs. Purchase |
18000 Euro | 40 %* | 10800 Euro | 1 Pcs. Purchase |
24000 Euro | 42 % | 13920 Euro | 1 Pcs. Purchase |
42000 Euro | 45 % | 23100 Euro | 1 Pcs. Purchase |
72000 Euro | 47 % | 38160 Euro | 1 Pcs. Purchase |
120000 Euro | 50 % | 60000 Euro | 1 Pcs. Purchase |
200000 Euro | 52 % | 96000 Euro | Case Q Purchase |
300000 Euro | 54 % | 138000 Euro | Case Q Purchase |
*Minimum discount for shops with showroom and normal opening hours.
All prices are without 25 % vat